Our
Deliverables
Here you may find all the project’s deliverables once published.
This page is reserved for all relevant deliverables for Sustain-IT Project, once approved and published.
Deliverable Number | Deliverable Name | Month | Status |
D1.1 | Management and Action Plan | M03 | |
D1.2 | Quality Assurance and Risk Management Plan | M03 | |
D2.1 | Comparative report | M08 | |
D2.2 | SUSTAIN-IT e-Toolbox | M10 | |
D3.1 | MOOC | M17 | |
D3.2 | Open Badges | M18 | |
D4.1 | Use Case 1 – Monitoring Solar Energy | M23 | |
D4.2 | Use Case 2 – Monitoring Air Quality | M23 | |
D4.3 | Use Case 3 – Monitoring Water Quality | M23 | |
D4.4 | Individual Pilot Plans | M25 | |
D4.5 | Best Practices Compendium | M33 | |
D5.1 | Dissemination and communication strategy | M4 | |
D5.2 | Progress report | M18 | |
D5.3 | Final report | M36 | |
D5.4 | Sustainability and impact strategy | M36 |




Training Tomorrow's Environmental Analysts
Vocational Training Programme for assisting in Mastering IoT and Sensor Technologies in Namibia, Rwanda and Zimbabwe